Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 67% |
Average dewpoint | 2.3°C |
Average barometer | 1026.9 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 8.1°C on 01 at 00:00 |
Minimum temperature | 8.1°C on 01 at 00:00 |
Maximum humidity | 67% on 01 at 00:00 |
Minimum humidity | 67% on 01 at 00:00 |
Maximum pressure | 1028.7 mb on 01 at 09:25 |
Minimum pressure | 1023.2 mb on 01 at 00:00 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from 32407 ° on 01 at 00:00 |
Maximum heat index | 8.1°C on 01 at 00:00 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 69% |
Average dewpoint | 1.7°C |
Average barometer | 1021.4 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 9.0°C on 02 at 14:00 |
Minimum temperature | 1.1°C on 02 at 09:24 |
Maximum humidity | 75% on 02 at 23:59 |
Minimum humidity | 39% on 02 at 10:32 |
Maximum pressure | 1024.3 mb on 02 at 19:50 |
Minimum pressure | 1019.1 mb on 02 at 05:53 |
Maximum windspeed | 5.8 mph on 02 at 13:11 |
Maximum gust speed | 11.5 mph from 240 °(WSW) on 02 at 14:35 |
Maximum heat index | 9.0°C on 02 at 14:00 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 64% |
Average dewpoint | 0.2°C |
Average barometer | 1023.5 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 3° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 9.3°C on 03 at 15:53 |
Minimum temperature | 6.3°C on 03 at 12:46 |
Maximum humidity | 75% on 03 at 12:48 |
Minimum humidity | 19% on 03 at 14:59 |
Maximum pressure | 1024.6 mb on 03 at 02:16 |
Minimum pressure | 1022.6 mb on 03 at 15:23 |
Maximum windspeed | 4.6 mph on 03 at 15:56 |
Maximum gust speed | 10.4 mph from 211 °(SSW) on 03 at 13:40 |
Maximum heat index | 9.3°C on 03 at 15:53 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 53% |
Average dewpoint | -0.3°C |
Average barometer | 1022.5 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 9.5°C on 04 at 12:17 |
Minimum temperature | 8.3°C on 04 at 10:47 |
Maximum humidity | 63% on 04 at 10:47 |
Minimum humidity | 43% on 04 at 23:59 |
Maximum pressure | 1029.4 mb on 04 at 23:59 |
Minimum pressure | 1020.2 mb on 04 at 14:55 |
Maximum windspeed | 10.4 mph on 04 at 13:16 |
Maximum gust speed | 19.6 mph from 190 °(S) on 04 at 12:44 |
Maximum heat index | 9.5°C on 04 at 12:17 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 48% |
Average dewpoint | -3.8°C |
Average barometer | 1037.0 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 352° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 9.7°C on 05 at 13:24 |
Minimum temperature | 3.5°C on 05 at 09:29 |
Maximum humidity | 68% on 05 at 15:24 |
Minimum humidity | 3% on 05 at 11:44 |
Maximum pressure | 1042.2 mb on 05 at 23:50 |
Minimum pressure | 1029.4 mb on 05 at 00:11 |
Maximum windspeed | 3.5 mph on 05 at 14:30 |
Maximum gust speed | 6.9 mph from 337 °(NNW) on 05 at 13:07 |
Maximum heat index | 9.7°C on 05 at 13:24 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 59% |
Average dewpoint | -1.9°C |
Average barometer | 1039.9 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 6° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 8.8°C on 06 at 13:08 |
Minimum temperature | 1.1°C on 06 at 09:24 |
Maximum humidity | 70% on 06 at 23:59 |
Minimum humidity | 3% on 06 at 11:29 |
Maximum pressure | 1042.6 mb on 06 at 08:31 |
Minimum pressure | 1033.9 mb on 06 at 23:59 |
Maximum windspeed | 4.6 mph on 06 at 16:48 |
Maximum gust speed | 11.5 mph from 32407 ° on 06 at 13:06 |
Maximum heat index | 8.8°C on 06 at 13:08 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 46% |
Average dewpoint | -8.2°C |
Average barometer | 1022.9 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.6 mph |
Average direction | 5° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 14:12 |
Maximum temperature | 6.7°C on 07 at 12:47 |
Minimum temperature | 2.4°C on 07 at 12:53 |
Maximum humidity | 70% on 07 at 12:48 |
Minimum humidity | 16% on 07 at 14:27 |
Maximum pressure | 1034.0 mb on 07 at 00:07 |
Minimum pressure | 1015.1 mb on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 13:05 |
Maximum gust speed | 12.7 mph from 343 °(NNW) on 07 at 12:49 |
Maximum heat index | 6.7°C on 07 at 12:47 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 2.7°C |
Average humidity | 18% |
Average dewpoint | -19.3°C |
Average barometer | 1016.6 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 2.7°C on 08 at 23:59 |
Minimum temperature | 2.7°C on 08 at 23:59 |
Maximum humidity | 18% on 08 at 23:59 |
Minimum humidity | 18% on 08 at 23:59 |
Maximum pressure | 1021.9 mb on 08 at 23:59 |
Minimum pressure | 1013.6 mb on 08 at 05:33 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 08 at 23:59 |
Maximum heat index | 2.7°C on 08 at 23:59 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 13% |
Average dewpoint | -23.6°C |
Average barometer | 1025.8 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.5 mph |
Average direction | 4° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 6.9°C on 09 at 13:39 |
Minimum temperature | 1.2°C on 09 at 09:25 |
Maximum humidity | 18% on 09 at 13:56 |
Minimum humidity | 3% on 09 at 13:22 |
Maximum pressure | 1028.0 mb on 09 at 18:15 |
Minimum pressure | 1021.9 mb on 09 at 00:03 |
Maximum windspeed | 4.6 mph on 09 at 16:28 |
Maximum gust speed | 11.5 mph from 011 °(N) on 09 at 16:06 |
Maximum heat index | 6.9°C on 09 at 13:39 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 11% |
Average dewpoint | -22.8°C |
Average barometer | 1022.4 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 5.4°C on 10 at 23:59 |
Minimum temperature | 5.4°C on 10 at 23:59 |
Maximum humidity | 11% on 10 at 23:59 |
Minimum humidity | 11% on 10 at 23:59 |
Maximum pressure | 1027.4 mb on 10 at 00:03 |
Minimum pressure | 1019.0 mb on 10 at 23:59 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 10 at 23:59 |
Maximum heat index | 5.4°C on 10 at 23:59 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 14% |
Average dewpoint | -20.6°C |
Average barometer | 1017.8 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 355° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 5.4°C on 11 at 11:05 |
Minimum temperature | 4.1°C on 11 at 11:08 |
Maximum humidity | 22% on 11 at 12:09 |
Minimum humidity | 4% on 11 at 11:08 |
Maximum pressure | 1019.1 mb on 11 at 00:03 |
Minimum pressure | 1016.7 mb on 11 at 16:18 |
Maximum windspeed | 4.6 mph on 11 at 15:36 |
Maximum gust speed | 9.2 mph from 32407 ° on 11 at 12:28 |
Maximum heat index | 5.4°C on 11 at 11:05 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 29% |
Average dewpoint | -12.8°C |
Average barometer | 1018.6 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.4 mph |
Average direction | 2° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 5.4°C on 12 at 13:39 |
Minimum temperature | 4.7°C on 12 at 11:39 |
Maximum humidity | 48% on 12 at 15:00 |
Minimum humidity | 13% on 12 at 11:43 |
Maximum pressure | 1020.8 mb on 12 at 23:59 |
Minimum pressure | 1017.3 mb on 12 at 05:06 |
Maximum windspeed | 2.3 mph on 12 at 14:56 |
Maximum gust speed | 4.6 mph from 340 °(NNW) on 12 at 14:45 |
Maximum heat index | 5.4°C on 12 at 13:39 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 39% |
Average dewpoint | -8.1°C |
Average barometer | 1022.0 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 8° (N) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 5.4°C on 13 at 14:01 |
Minimum temperature | 3.8°C on 13 at 23:59 |
Maximum humidity | 44% on 13 at 12:47 |
Minimum humidity | 26% on 13 at 13:05 |
Maximum pressure | 1023.2 mb on 13 at 22:53 |
Minimum pressure | 1020.7 mb on 13 at 00:28 |
Maximum windspeed | 4.6 mph on 13 at 15:41 |
Maximum gust speed | 9.2 mph from 017 °(NNE) on 13 at 16:13 |
Maximum heat index | 5.4°C on 13 at 14:01 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 49% |
Average dewpoint | -5.9°C |
Average barometer | 1022.7 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 30° (NNE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 7.4°C on 14 at 14:17 |
Minimum temperature | 3.1°C on 14 at 09:42 |
Maximum humidity | 63% on 14 at 15:12 |
Minimum humidity | 33% on 14 at 09:40 |
Maximum pressure | 1023.9 mb on 14 at 11:20 |
Minimum pressure | 1021.3 mb on 14 at 23:42 |
Maximum windspeed | 4.6 mph on 14 at 14:35 |
Maximum gust speed | 11.5 mph from 084 °(E) on 14 at 14:10 |
Maximum heat index | 7.4°C on 14 at 14:17 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 45% |
Average dewpoint | -7.1°C |
Average barometer | 1018.1 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 19° (NNE) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 12:15 |
Maximum temperature | 6.7°C on 15 at 14:48 |
Minimum temperature | 4.3°C on 15 at 11:04 |
Maximum humidity | 59% on 15 at 11:06 |
Minimum humidity | 3% on 15 at 11:26 |
Maximum pressure | 1021.5 mb on 15 at 00:14 |
Minimum pressure | 1016.3 mb on 15 at 18:26 |
Maximum windspeed | 4.6 mph on 15 at 13:44 |
Maximum gust speed | 10.4 mph from 193 °(SSW) on 15 at 14:05 |
Maximum heat index | 6.7°C on 15 at 14:48 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 45% |
Average dewpoint | -6.3°C |
Average barometer | 1018.7 mb |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 8° (N) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 5.6°C on 16 at 14:12 |
Minimum temperature | 3.4°C on 16 at 23:59 |
Maximum humidity | 57% on 16 at 16:22 |
Minimum humidity | 35% on 16 at 14:14 |
Maximum pressure | 1020.4 mb on 16 at 23:48 |
Minimum pressure | 1016.6 mb on 16 at 03:35 |
Maximum windspeed | 3.5 mph on 16 at 14:39 |
Maximum gust speed | 5.8 mph from 05 °(N) on 16 at 14:38 |
Maximum heat index | 5.6°C on 16 at 14:12 |
24 Hour Graph of this day is not available (20250216.gif)
17 February Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 57% |
Average dewpoint | -3.5°C |
Average barometer | 1020.1 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 2° (N) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 7.7°C on 17 at 13:53 |
Minimum temperature | 1.7°C on 17 at 09:24 |
Maximum humidity | 64% on 17 at 16:36 |
Minimum humidity | 25% on 17 at 09:30 |
Maximum pressure | 1020.9 mb on 17 at 11:34 |
Minimum pressure | 1019.2 mb on 17 at 15:47 |
Maximum windspeed | 3.5 mph on 17 at 13:48 |
Maximum gust speed | 8.1 mph from 05 °(N) on 17 at 13:48 |
Maximum heat index | 7.7°C on 17 at 13:53 |
24 Hour Graph of this day is not available (20250217.gif)
18 February Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 58% |
Average dewpoint | -2.7°C |
Average barometer | 1018.0 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 3° (N) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 9.6°C on 18 at 14:42 |
Minimum temperature | 0.4°C on 18 at 09:08 |
Maximum humidity | 63% on 18 at 09:06 |
Minimum humidity | 3% on 18 at 09:27 |
Maximum pressure | 1020.4 mb on 18 at 00:02 |
Minimum pressure | 1015.0 mb on 18 at 23:59 |
Maximum windspeed | 2.3 mph on 18 at 15:11 |
Maximum gust speed | 6.9 mph from 013 °(NNE) on 18 at 13:01 |
Maximum heat index | 9.6°C on 18 at 14:42 |
24 Hour Graph of this day is not available (20250218.gif)
19 February Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 31% |
Average dewpoint | -16.3°C |
Average barometer | 1014.0 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 47° (NE) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 10.9°C on 19 at 13:42 |
Minimum temperature | 5.7°C on 19 at 10:13 |
Maximum humidity | 62% on 19 at 10:14 |
Minimum humidity | 3% on 19 at 23:59 |
Maximum pressure | 1015.0 mb on 19 at 00:06 |
Minimum pressure | 1013.0 mb on 19 at 06:16 |
Maximum windspeed | 5.8 mph on 19 at 16:25 |
Maximum gust speed | 12.7 mph from 119 °(ESE) on 19 at 15:19 |
Maximum heat index | 10.9°C on 19 at 13:42 |
24 Hour Graph of this day is not available (20250219.gif)
20 February Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 3% |
Average dewpoint | -34.9°C |
Average barometer | 1013.2 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 1.4 mm |
Rainfall for year | 84.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 7.9°C on 20 at 23:59 |
Minimum temperature | 7.9°C on 20 at 23:59 |
Maximum humidity | 3% on 20 at 23:59 |
Minimum humidity | 3% on 20 at 23:59 |
Maximum pressure | 1014.9 mb on 20 at 20:48 |
Minimum pressure | 1012.1 mb on 20 at 14:23 |
Maximum windspeed | 0.0 mph on 20 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 20 at 23:59 |
Maximum heat index | 7.9°C on 20 at 23:59 |
24 Hour Graph of this day is not available (20250220.gif)
21 February Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 3% |
Average dewpoint | -33.1°C |
Average barometer | 1008.1 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 172° (S) |
Rainfall for month | 2.6 mm |
Rainfall for year | 85.2 mm |
Maximum rain per minute | 0.2 mm on 21 at 14:40 |
Maximum temperature | 13.5°C on 21 at 13:20 |
Minimum temperature | 7.9°C on 21 at 09:21 |
Maximum humidity | 3% on 21 at 23:59 |
Minimum humidity | 3% on 21 at 23:59 |
Maximum pressure | 1013.8 mb on 21 at 00:17 |
Minimum pressure | 1005.0 mb on 21 at 15:50 |
Maximum windspeed | 11.5 mph on 21 at 12:10 |
Maximum gust speed | 26.5 mph from 240 °(WSW) on 21 at 12:37 |
Maximum heat index | 13.5°C on 21 at 13:20 |
24 Hour Graph of this day is not available (20250221.gif)
22 February Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 4% |
Average dewpoint | -31.3°C |
Average barometer | 1012.9 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 341° (NNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 85.2 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 13.9°C on 22 at 15:16 |
Minimum temperature | 9.6°C on 22 at 10:03 |
Maximum humidity | 20% on 22 at 15:34 |
Minimum humidity | 3% on 22 at 23:59 |
Maximum pressure | 1021.7 mb on 22 at 23:59 |
Minimum pressure | 1006.0 mb on 22 at 02:44 |
Maximum windspeed | 4.6 mph on 22 at 15:49 |
Maximum gust speed | 11.5 mph from 217 °(SW) on 22 at 15:48 |
Maximum heat index | 13.9°C on 22 at 15:16 |
24 Hour Graph of this day is not available (20250222.gif)
23 February Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 3% |
Average dewpoint | -33.3°C |
Average barometer | 1018.4 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 175° (S) |
Rainfall for month | 2.6 mm |
Rainfall for year | 85.2 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 10.6°C on 23 at 15:06 |
Minimum temperature | 9.1°C on 23 at 10:37 |
Maximum humidity | 3% on 23 at 23:59 |
Minimum humidity | 3% on 23 at 23:59 |
Maximum pressure | 1022.3 mb on 23 at 02:20 |
Minimum pressure | 1012.4 mb on 23 at 23:59 |
Maximum windspeed | 12.7 mph on 23 at 12:12 |
Maximum gust speed | 27.6 mph from 150 °(SSE) on 23 at 15:07 |
Maximum heat index | 10.6°C on 23 at 15:06 |
24 Hour Graph of this day is not available (20250223.gif)
24 February Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 4% |
Average dewpoint | -30.8°C |
Average barometer | 1011.0 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 328° (NNW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.2 mm on 24 at 17:04 |
Maximum temperature | 13.2°C on 24 at 13:05 |
Minimum temperature | 9.7°C on 24 at 10:22 |
Maximum humidity | 17% on 24 at 15:57 |
Minimum humidity | 3% on 24 at 16:37 |
Maximum pressure | 1012.5 mb on 24 at 18:16 |
Minimum pressure | 1009.1 mb on 24 at 05:01 |
Maximum windspeed | 5.8 mph on 24 at 14:50 |
Maximum gust speed | 18.4 mph from 149 °(SSE) on 24 at 14:49 |
Maximum heat index | 13.2°C on 24 at 13:05 |
24 Hour Graph of this day is not available (20250224.gif)
25 February Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 19% |
Average dewpoint | -18.6°C |
Average barometer | 1013.5 mb |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 328° (NNW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.2 mm on 25 at 12:34 |
Maximum temperature | 12.1°C on 25 at 15:17 |
Minimum temperature | 7.0°C on 25 at 09:27 |
Maximum humidity | 46% on 25 at 16:03 |
Minimum humidity | 3% on 25 at 12:20 |
Maximum pressure | 1017.5 mb on 25 at 22:19 |
Minimum pressure | 1010.5 mb on 25 at 05:10 |
Maximum windspeed | 8.1 mph on 25 at 13:21 |
Maximum gust speed | 13.8 mph from 303 °(WNW) on 25 at 14:28 |
Maximum heat index | 12.1°C on 25 at 15:17 |
24 Hour Graph of this day is not available (20250225.gif)
26 February Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 26% |
Average dewpoint | -12.7°C |
Average barometer | 1012.9 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 344° (NNW) |
Rainfall for month | 11.0 mm |
Rainfall for year | 93.6 mm |
Maximum rain per minute | 0.2 mm on 26 at 16:59 |
Maximum temperature | 9.2°C on 26 at 15:56 |
Minimum temperature | 7.3°C on 26 at 13:18 |
Maximum humidity | 33% on 26 at 16:49 |
Minimum humidity | 3% on 26 at 15:51 |
Maximum pressure | 1017.9 mb on 26 at 00:57 |
Minimum pressure | 1009.8 mb on 26 at 14:07 |
Maximum windspeed | 6.9 mph on 26 at 16:18 |
Maximum gust speed | 13.8 mph from 312 °(NW) on 26 at 16:01 |
Maximum heat index | 9.2°C on 26 at 15:56 |
24 Hour Graph of this day is not available (20250226.gif)
27 February Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 37% |
Average dewpoint | -7.1°C |
Average barometer | 1019.9 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 334° (NNW) |
Rainfall for month | 11.8 mm |
Rainfall for year | 94.4 mm |
Maximum rain per minute | 0.2 mm on 27 at 13:38 |
Maximum temperature | 10.8°C on 27 at 15:38 |
Minimum temperature | 4.8°C on 27 at 09:04 |
Maximum humidity | 50% on 27 at 17:03 |
Minimum humidity | 3% on 27 at 10:09 |
Maximum pressure | 1026.5 mb on 27 at 23:58 |
Minimum pressure | 1013.3 mb on 27 at 02:00 |
Maximum windspeed | 9.2 mph on 27 at 10:54 |
Maximum gust speed | 16.1 mph from 286 °(WNW) on 27 at 13:41 |
Maximum heat index | 10.8°C on 27 at 15:38 |
24 Hour Graph of this day is not available (20250227.gif)
28 February Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 44% |
Average dewpoint | -5.0°C |
Average barometer | 1028.1 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 353° (N) |
Rainfall for month | 11.8 mm |
Rainfall for year | 94.4 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:57 |
Maximum temperature | 12.1°C on 28 at 15:01 |
Minimum temperature | 0.7°C on 28 at 09:08 |
Maximum humidity | 50% on 28 at 23:57 |
Minimum humidity | 3% on 28 at 11:16 |
Maximum pressure | 1030.0 mb on 28 at 23:57 |
Minimum pressure | 1026.5 mb on 28 at 04:00 |
Maximum windspeed | 3.5 mph on 28 at 11:17 |
Maximum gust speed | 8.1 mph from 318 °(NW) on 28 at 13:30 |
Maximum heat index | 12.1°C on 28 at 15:01 |
24 Hour Graph of this day is not available (20250228.gif)
Average and Extremes for Month of February 2025 up to day 28 |
Average temperature | 7.0°C |
Average humidity | 34% |
Average dewpoint | -13.0°C |
Average barometer | 1020.3 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 358° (N) |
Rainfall for month | 11.8 mm |
Rainfall for year | 94.4 mm |
Maximum rain per minute | 0.2 mm on 26 at 16:59 |
Maximum temperature | 13.9°C on 22 at 15:16 |
Minimum temperature | 0.4°C on 18 at 09:08 |
Maximum humidity | 75% on 03 at 12:48 |
Minimum humidity | 3% on 28 at 11:16 |
Maximum pressure | 1042.6 mb on 06 at 08:31 |
Minimum pressure | 1005.0 mb on 21 at 15:50 |
Maximum windspeed | 12.7 mph from 150°(SSE) on 23 at 12:12 |
Maximum gust speed | 27.6 mph from 180°(S) on 23 at 15:07 |
Maximum heat index | 13.9°C on 22 at 15:16 |
Avg daily max temp | 8.7°C |
Avg daily min temp | 4.8°C |
Growing degrees days | 0.0 GDD |
Daily Rain Totals |
01.2 mm on 7 |
00.2 mm on 15 |
01.2 mm on 21 |
04.8 mm on 24 |
01.0 mm on 25 |
02.6 mm on 26 |
00.8 mm on 27 |