Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 14% |
| Average dewpoint | -21.7°C |
| Average barometer | 1026.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 378.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 18.8°C on 01 at 15:13 |
| Minimum temperature | 7.1°C on 01 at 05:49 |
| Maximum humidity | 53% on 01 at 15:27 |
| Minimum humidity | 3% on 01 at 00:00 |
| Maximum pressure | 1027.2 mb on 01 at 11:54 |
| Minimum pressure | 1025.2 mb on 01 at 18:00 |
| Maximum windspeed | 5.8 mph on 01 at 12:44 |
| Maximum gust speed | 11.5 mph from 221 °(SW) on 01 at 12:59 |
| Maximum heat index | 18.8°C on 01 at 15:13 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 19% |
| Average dewpoint | -17.2°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 378.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 18.2°C on 02 at 14:52 |
| Minimum temperature | 9.9°C on 02 at 05:00 |
| Maximum humidity | 52% on 02 at 16:54 |
| Minimum humidity | 3% on 02 at 13:13 |
| Maximum pressure | 1025.4 mb on 02 at 00:20 |
| Minimum pressure | 1015.0 mb on 02 at 23:59 |
| Maximum windspeed | 6.9 mph on 02 at 23:53 |
| Maximum gust speed | 16.1 mph from 175 °(S) on 02 at 23:53 |
| Maximum heat index | 18.2°C on 02 at 14:52 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 6% |
| Average dewpoint | -25.6°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 176° (S) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 394.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:53 |
| Maximum temperature | 17.0°C on 03 at 22:57 |
| Minimum temperature | 14.5°C on 03 at 04:59 |
| Maximum humidity | 41% on 03 at 00:00 |
| Minimum humidity | 3% on 03 at 23:58 |
| Maximum pressure | 1015.2 mb on 03 at 00:40 |
| Minimum pressure | 996.9 mb on 03 at 23:58 |
| Maximum windspeed | 11.5 mph on 03 at 20:33 |
| Maximum gust speed | 23.0 mph from 134 °(SE) on 03 at 19:02 |
| Maximum heat index | 17.0°C on 03 at 22:57 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 38% |
| Average dewpoint | -7.1°C |
| Average barometer | 1002.5 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.4 mm on 04 at 00:28 |
| Maximum temperature | 16.9°C on 04 at 00:13 |
| Minimum temperature | 9.6°C on 04 at 09:02 |
| Maximum humidity | 64% on 04 at 17:03 |
| Minimum humidity | 3% on 04 at 06:10 |
| Maximum pressure | 1010.3 mb on 04 at 23:59 |
| Minimum pressure | 996.8 mb on 04 at 00:26 |
| Maximum windspeed | 11.5 mph on 04 at 23:34 |
| Maximum gust speed | 31.1 mph from 347 °(NNW) on 04 at 14:14 |
| Maximum heat index | 16.9°C on 04 at 00:13 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 55% |
| Average dewpoint | 3.0°C |
| Average barometer | 1016.8 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.7°C on 05 at 14:20 |
| Minimum temperature | 8.9°C on 05 at 23:59 |
| Maximum humidity | 64% on 05 at 18:20 |
| Minimum humidity | 21% on 05 at 23:59 |
| Maximum pressure | 1023.6 mb on 05 at 23:45 |
| Minimum pressure | 1010.3 mb on 05 at 00:09 |
| Maximum windspeed | 8.1 mph on 05 at 01:24 |
| Maximum gust speed | 18.4 mph from 312 °(NW) on 05 at 02:50 |
| Maximum heat index | 16.7°C on 05 at 14:20 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 26% |
| Average dewpoint | -13.9°C |
| Average barometer | 1024.2 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 21.1°C on 06 at 14:40 |
| Minimum temperature | 8.3°C on 06 at 01:52 |
| Maximum humidity | 65% on 06 at 17:37 |
| Minimum humidity | 3% on 06 at 23:59 |
| Maximum pressure | 1024.8 mb on 06 at 21:47 |
| Minimum pressure | 1023.0 mb on 06 at 00:23 |
| Maximum windspeed | 4.6 mph on 06 at 13:24 |
| Maximum gust speed | 10.4 mph from 302 °(WNW) on 06 at 17:28 |
| Maximum heat index | 24.6°C on 06 at 12:24 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 23% |
| Average dewpoint | -16.4°C |
| Average barometer | 1023.7 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 262° (W) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.9°C on 07 at 15:35 |
| Minimum temperature | 11.1°C on 07 at 23:00 |
| Maximum humidity | 63% on 07 at 18:00 |
| Minimum humidity | 3% on 07 at 23:59 |
| Maximum pressure | 1024.8 mb on 07 at 10:18 |
| Minimum pressure | 1022.6 mb on 07 at 17:19 |
| Maximum windspeed | 4.6 mph on 07 at 11:02 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 07 at 11:00 |
| Maximum heat index | 18.9°C on 07 at 15:35 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 16% |
| Average dewpoint | -19.8°C |
| Average barometer | 1023.2 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 20.9°C on 08 at 15:52 |
| Minimum temperature | 11.1°C on 08 at 01:33 |
| Maximum humidity | 59% on 08 at 16:40 |
| Minimum humidity | 3% on 08 at 23:59 |
| Maximum pressure | 1025.2 mb on 08 at 23:48 |
| Minimum pressure | 1022.2 mb on 08 at 05:10 |
| Maximum windspeed | 3.5 mph on 08 at 21:21 |
| Maximum gust speed | 9.2 mph from 305 °(NW) on 08 at 21:03 |
| Maximum heat index | 24.9°C on 08 at 15:38 |
24 Hour Graph of this day is not available (20251008.gif)
| 9 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 27% |
| Average dewpoint | -14.1°C |
| Average barometer | 1027.5 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 17.6°C on 09 at 16:29 |
| Minimum temperature | 8.1°C on 09 at 08:13 |
| Maximum humidity | 63% on 09 at 17:32 |
| Minimum humidity | 3% on 09 at 11:07 |
| Maximum pressure | 1030.8 mb on 09 at 22:46 |
| Minimum pressure | 1024.9 mb on 09 at 00:51 |
| Maximum windspeed | 4.6 mph on 09 at 20:02 |
| Maximum gust speed | 11.5 mph from 336 °(NNW) on 09 at 19:55 |
| Maximum heat index | 17.6°C on 09 at 16:29 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 23% |
| Average dewpoint | -11.0°C |
| Average barometer | 1032.9 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 15.2°C on 10 at 15:49 |
| Minimum temperature | 12.3°C on 10 at 08:19 |
| Maximum humidity | 47% on 10 at 15:17 |
| Minimum humidity | 3% on 10 at 04:44 |
| Maximum pressure | 1034.2 mb on 10 at 12:14 |
| Minimum pressure | 1030.5 mb on 10 at 00:05 |
| Maximum windspeed | 2.3 mph on 10 at 15:49 |
| Maximum gust speed | 4.6 mph from 317 °(NW) on 10 at 15:48 |
| Maximum heat index | 15.2°C on 10 at 15:49 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 37% |
| Average dewpoint | -4.1°C |
| Average barometer | 1033.4 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 18.3°C on 11 at 15:59 |
| Minimum temperature | 7.3°C on 11 at 23:59 |
| Maximum humidity | 65% on 11 at 17:27 |
| Minimum humidity | 3% on 11 at 23:59 |
| Maximum pressure | 1034.2 mb on 11 at 11:24 |
| Minimum pressure | 1032.2 mb on 11 at 18:24 |
| Maximum windspeed | 3.5 mph on 11 at 14:45 |
| Maximum gust speed | 5.8 mph from 296 °(WNW) on 11 at 13:38 |
| Maximum heat index | 18.3°C on 11 at 15:59 |
24 Hour Graph of this day is not available (20251011.gif)
| 12 October Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 21% |
| Average dewpoint | -19.2°C |
| Average barometer | 1030.9 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 398.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 18.0°C on 12 at 15:57 |
| Minimum temperature | 6.8°C on 12 at 01:47 |
| Maximum humidity | 64% on 12 at 17:14 |
| Minimum humidity | 3% on 12 at 23:59 |
| Maximum pressure | 1032.9 mb on 12 at 00:14 |
| Minimum pressure | 1029.6 mb on 12 at 18:14 |
| Maximum windspeed | 3.5 mph on 12 at 14:07 |
| Maximum gust speed | 8.1 mph from 294 °(WNW) on 12 at 13:58 |
| Maximum heat index | 18.0°C on 12 at 15:57 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 4% |
| Average dewpoint | -29.1°C |
| Average barometer | 1028.5 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 06:37 |
| Maximum temperature | 14.3°C on 13 at 16:54 |
| Minimum temperature | 9.2°C on 13 at 00:10 |
| Maximum humidity | 13% on 13 at 16:47 |
| Minimum humidity | 3% on 13 at 23:59 |
| Maximum pressure | 1030.0 mb on 13 at 00:03 |
| Minimum pressure | 1027.5 mb on 13 at 17:38 |
| Maximum windspeed | 3.5 mph on 13 at 13:21 |
| Maximum gust speed | 5.8 mph from 321 °(NW) on 13 at 14:57 |
| Maximum heat index | 14.3°C on 13 at 16:54 |
24 Hour Graph of this day is not available (20251013.gif)
| 14 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 11% |
| Average dewpoint | -21.7°C |
| Average barometer | 1028.9 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 13.4°C on 14 at 00:15 |
| Minimum temperature | 10.7°C on 14 at 23:59 |
| Maximum humidity | 32% on 14 at 15:48 |
| Minimum humidity | 3% on 14 at 23:12 |
| Maximum pressure | 1029.8 mb on 14 at 23:34 |
| Minimum pressure | 1027.8 mb on 14 at 04:12 |
| Maximum windspeed | 0.0 mph on 14 at 23:59 |
| Maximum gust speed | 0.0 mph from 315 °(NW) on 14 at 23:59 |
| Maximum heat index | 13.4°C on 14 at 00:15 |
24 Hour Graph of this day is not available (20251014.gif)
| 15 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 22% |
| Average dewpoint | -12.3°C |
| Average barometer | 1028.8 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 12.2°C on 15 at 14:24 |
| Minimum temperature | 10.0°C on 15 at 08:23 |
| Maximum humidity | 41% on 15 at 23:59 |
| Minimum humidity | 3% on 15 at 11:42 |
| Maximum pressure | 1030.0 mb on 15 at 01:29 |
| Minimum pressure | 1027.7 mb on 15 at 17:14 |
| Maximum windspeed | 0.0 mph on 15 at 23:59 |
| Maximum gust speed | 0.0 mph from 349 °(N) on 15 at 23:59 |
| Maximum heat index | 12.2°C on 15 at 14:24 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 37% |
| Average dewpoint | -4.8°C |
| Average barometer | 1026.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 18.4°C on 16 at 14:37 |
| Minimum temperature | 10.2°C on 16 at 05:04 |
| Maximum humidity | 64% on 16 at 16:02 |
| Minimum humidity | 3% on 16 at 10:08 |
| Maximum pressure | 1028.1 mb on 16 at 00:18 |
| Minimum pressure | 1024.7 mb on 16 at 11:43 |
| Maximum windspeed | 0.0 mph on 16 at 23:59 |
| Maximum gust speed | 0.0 mph from 350 °(N) on 16 at 23:59 |
| Maximum heat index | 18.4°C on 16 at 14:37 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 35% |
| Average dewpoint | -7.4°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 16.4°C on 17 at 13:47 |
| Minimum temperature | 11.2°C on 17 at 23:59 |
| Maximum humidity | 63% on 17 at 16:59 |
| Minimum humidity | 3% on 17 at 09:45 |
| Maximum pressure | 1025.6 mb on 17 at 00:04 |
| Minimum pressure | 1023.7 mb on 17 at 17:34 |
| Maximum windspeed | 0.0 mph on 17 at 23:59 |
| Maximum gust speed | 0.0 mph from 257 °(WSW) on 17 at 23:59 |
| Maximum heat index | 16.4°C on 17 at 13:47 |
24 Hour Graph of this day is not available (20251017.gif)
| 18 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 49% |
| Average dewpoint | 0.5°C |
| Average barometer | 1020.7 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 0.2 mm on 18 at 23:02 |
| Maximum temperature | 15.1°C on 18 at 11:53 |
| Minimum temperature | 10.8°C on 18 at 00:45 |
| Maximum humidity | 66% on 18 at 17:47 |
| Minimum humidity | 3% on 18 at 23:59 |
| Maximum pressure | 1024.7 mb on 18 at 00:12 |
| Minimum pressure | 1013.2 mb on 18 at 23:52 |
| Maximum windspeed | 5.8 mph on 18 at 12:29 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 18 at 12:28 |
| Maximum heat index | 15.1°C on 18 at 11:53 |
24 Hour Graph of this day is not available (20251018.gif)
| 19 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 10% |
| Average dewpoint | -27.7°C |
| Average barometer | 1002.5 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 5.2 mm on 19 at 18:01 |
| Maximum temperature | 15.3°C on 19 at 21:31 |
| Minimum temperature | 11.1°C on 19 at 00:03 |
| Maximum humidity | 37% on 19 at 03:44 |
| Minimum humidity | 1% on 19 at 21:32 |
| Maximum pressure | 1013.4 mb on 19 at 00:14 |
| Minimum pressure | 993.8 mb on 19 at 21:01 |
| Maximum windspeed | 6.9 mph on 19 at 21:33 |
| Maximum gust speed | 18.4 mph from 190 °(S) on 19 at 15:00 |
| Maximum heat index | 15.3°C on 19 at 21:31 |
24 Hour Graph of this day is not available (20251019.gif)
| 20 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 2% |
| Average dewpoint | -34.4°C |
| Average barometer | 988.0 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 4.2 mm on 20 at 11:00 |
| Maximum temperature | 13.9°C on 20 at 15:31 |
| Minimum temperature | 12.2°C on 20 at 01:59 |
| Maximum humidity | 3% on 20 at 23:59 |
| Minimum humidity | 1% on 20 at 17:31 |
| Maximum pressure | 994.7 mb on 20 at 00:11 |
| Minimum pressure | 983.1 mb on 20 at 17:31 |
| Maximum windspeed | 8.1 mph on 20 at 17:33 |
| Maximum gust speed | 18.4 mph from 187 °(S) on 20 at 16:00 |
| Maximum heat index | 13.9°C on 20 at 15:31 |
24 Hour Graph of this day is not available (20251020.gif)
| 21 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 9% |
| Average dewpoint | -31.7°C |
| Average barometer | 992.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 400.8 mm |
| Maximum rain per minute | 1.2 mm on 21 at 15:31 |
| Maximum temperature | 15.5°C on 21 at 15:01 |
| Minimum temperature | 10.1°C on 21 at 23:59 |
| Maximum humidity | 55% on 21 at 15:31 |
| Minimum humidity | 1% on 21 at 23:59 |
| Maximum pressure | 995.5 mb on 21 at 23:59 |
| Minimum pressure | 989.6 mb on 21 at 00:07 |
| Maximum windspeed | 4.6 mph on 21 at 07:22 |
| Maximum gust speed | 17.3 mph from 180 °(S) on 21 at 16:00 |
| Maximum heat index | 15.5°C on 21 at 15:01 |
24 Hour Graph of this day is not available (20251021.gif)
| 22 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 16% |
| Average dewpoint | -27.9°C |
| Average barometer | 993.9 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 32.2 mm |
| Rainfall for year | 410.4 mm |
| Maximum rain per minute | 0.2 mm on 22 at 23:25 |
| Maximum temperature | 15.9°C on 22 at 14:08 |
| Minimum temperature | 8.3°C on 22 at 09:31 |
| Maximum humidity | 65% on 22 at 15:45 |
| Minimum humidity | 1% on 22 at 11:01 |
| Maximum pressure | 998.2 mb on 22 at 11:03 |
| Minimum pressure | 980.8 mb on 22 at 23:59 |
| Maximum windspeed | 4.6 mph on 22 at 23:59 |
| Maximum gust speed | 12.7 mph from 324 °(NW) on 22 at 23:58 |
| Maximum heat index | 15.9°C on 22 at 14:08 |
24 Hour Graph of this day is not available (20251022.gif)
| 23 October Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 21% |
| Average dewpoint | -19.6°C |
| Average barometer | 988.3 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 413.2 mm |
| Maximum rain per minute | 0.2 mm on 23 at 18:28 |
| Maximum temperature | 12.8°C on 23 at 13:47 |
| Minimum temperature | 5.4°C on 23 at 23:59 |
| Maximum humidity | 64% on 23 at 15:20 |
| Minimum humidity | 3% on 23 at 10:27 |
| Maximum pressure | 1000.5 mb on 23 at 23:59 |
| Minimum pressure | 976.2 mb on 23 at 03:44 |
| Maximum windspeed | 12.7 mph on 23 at 16:58 |
| Maximum gust speed | 24.2 mph from 288 °(WNW) on 23 at 16:58 |
| Maximum heat index | 12.8°C on 23 at 13:47 |
24 Hour Graph of this day is not available (20251023.gif)
| 24 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 45% |
| Average dewpoint | -3.7°C |
| Average barometer | 1000.0 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 413.2 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:58 |
| Maximum temperature | 12.8°C on 24 at 15:31 |
| Minimum temperature | 4.5°C on 24 at 08:20 |
| Maximum humidity | 67% on 24 at 17:01 |
| Minimum humidity | 19% on 24 at 08:53 |
| Maximum pressure | 1001.5 mb on 24 at 11:03 |
| Minimum pressure | 996.9 mb on 24 at 23:58 |
| Maximum windspeed | 4.6 mph on 24 at 22:00 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 24 at 15:00 |
| Maximum heat index | 12.8°C on 24 at 15:31 |
24 Hour Graph of this day is not available (20251024.gif)
| 25 October Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 37% |
| Average dewpoint | -10.4°C |
| Average barometer | 1003.9 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 36.4 mm |
| Rainfall for year | 414.6 mm |
| Maximum rain per minute | 0.2 mm on 25 at 23:00 |
| Maximum temperature | 12.3°C on 25 at 11:20 |
| Minimum temperature | 6.6°C on 25 at 23:59 |
| Maximum humidity | 70% on 25 at 18:22 |
| Minimum humidity | 3% on 25 at 09:57 |
| Maximum pressure | 1008.3 mb on 25 at 23:56 |
| Minimum pressure | 996.9 mb on 25 at 00:01 |
| Maximum windspeed | 9.2 mph on 25 at 17:16 |
| Maximum gust speed | 18.4 mph from 355 °(N) on 25 at 14:58 |
| Maximum heat index | 12.3°C on 25 at 11:20 |
24 Hour Graph of this day is not available (20251025.gif)
| 26 October Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 21% |
| Average dewpoint | -22.7°C |
| Average barometer | 1009.3 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 37.6 mm |
| Rainfall for year | 415.8 mm |
| Maximum rain per minute | 0.2 mm on 26 at 16:08 |
| Maximum temperature | 10.9°C on 26 at 23:59 |
| Minimum temperature | 3.9°C on 26 at 06:57 |
| Maximum humidity | 68% on 26 at 15:37 |
| Minimum humidity | 3% on 26 at 23:59 |
| Maximum pressure | 1013.3 mb on 26 at 10:37 |
| Minimum pressure | 1004.0 mb on 26 at 23:58 |
| Maximum windspeed | 6.9 mph on 26 at 15:02 |
| Maximum gust speed | 16.1 mph from 321 °(NW) on 26 at 23:29 |
| Maximum heat index | 10.9°C on 26 at 23:59 |
24 Hour Graph of this day is not available (20251026.gif)
| 27 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 45% |
| Average dewpoint | -4.1°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 37.8 mm |
| Rainfall for year | 416.0 mm |
| Maximum rain per minute | 0.2 mm on 27 at 11:39 |
| Maximum temperature | 14.0°C on 27 at 14:22 |
| Minimum temperature | 9.6°C on 27 at 07:37 |
| Maximum humidity | 69% on 27 at 17:17 |
| Minimum humidity | 3% on 27 at 23:59 |
| Maximum pressure | 1011.0 mb on 27 at 19:02 |
| Minimum pressure | 1003.9 mb on 27 at 01:16 |
| Maximum windspeed | 11.5 mph on 27 at 10:52 |
| Maximum gust speed | 24.2 mph from 318 °(NW) on 27 at 13:14 |
| Maximum heat index | 14.0°C on 27 at 14:22 |
24 Hour Graph of this day is not available (20251027.gif)
| 28 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 37% |
| Average dewpoint | -7.8°C |
| Average barometer | 1007.3 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 37.8 mm |
| Rainfall for year | 416.0 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 15.7°C on 28 at 13:52 |
| Minimum temperature | 10.4°C on 28 at 19:19 |
| Maximum humidity | 70% on 28 at 17:48 |
| Minimum humidity | 3% on 28 at 23:59 |
| Maximum pressure | 1008.9 mb on 28 at 00:08 |
| Minimum pressure | 1005.2 mb on 28 at 23:59 |
| Maximum windspeed | 6.9 mph on 28 at 23:36 |
| Maximum gust speed | 15.0 mph from 188 °(S) on 28 at 23:35 |
| Maximum heat index | 15.7°C on 28 at 13:52 |
24 Hour Graph of this day is not available (20251028.gif)
| 29 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 15% |
| Average dewpoint | -21.2°C |
| Average barometer | 1000.2 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 39.8 mm |
| Rainfall for year | 418.0 mm |
| Maximum rain per minute | 0.2 mm on 29 at 10:18 |
| Maximum temperature | 12.6°C on 29 at 13:16 |
| Minimum temperature | 6.1°C on 29 at 23:59 |
| Maximum humidity | 46% on 29 at 04:40 |
| Minimum humidity | 3% on 29 at 23:59 |
| Maximum pressure | 1005.3 mb on 29 at 00:10 |
| Minimum pressure | 997.1 mb on 29 at 15:12 |
| Maximum windspeed | 6.9 mph on 29 at 02:10 |
| Maximum gust speed | 12.7 mph from 166 °(SSE) on 29 at 02:07 |
| Maximum heat index | 12.6°C on 29 at 13:16 |
24 Hour Graph of this day is not available (20251029.gif)
| 30 October Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 25% |
| Average dewpoint | -17.7°C |
| Average barometer | 1004.9 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 183° (S) |
| Rainfall for month | 40.2 mm |
| Rainfall for year | 418.4 mm |
| Maximum rain per minute | 0.2 mm on 30 at 23:34 |
| Maximum temperature | 13.4°C on 30 at 23:00 |
| Minimum temperature | 5.1°C on 30 at 05:08 |
| Maximum humidity | 64% on 30 at 15:13 |
| Minimum humidity | 3% on 30 at 11:49 |
| Maximum pressure | 1007.8 mb on 30 at 10:21 |
| Minimum pressure | 1001.1 mb on 30 at 23:44 |
